Description
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity(Min~Max) (Watt) | 3620 (817 ~ 4395) |
| Cooling Capacity (BTU/Hr) | 12352 |
| Rated Cooling Capacity ( 50% Load) (Watt) | 1810 |
| Cooling Rated Power Input (Watt) | 948 |
| Cooling Capacity (BTU/Hr) Min-Max | (2788 ~ 14996) |
| Cooling Power Input (50% Load) (Watt) | 370 |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 4.68 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 598.99 |
| Nominal Current (Cooling In Amps) | 4.3 |
| Running Current (Heating In Amps) | NA |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 318/271/194 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 40/34/31 |
| Moisture Removal (Litres/Hour) | 1.4 |
| Compressor Type | Inverter Rotary |
| Compressor Warranty | 10 Years |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD With Back Lit |
| Night Glow Function On Remote Button | YES(temp +/-button) |
Tube Size & Piping Capability
| Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Max Piping Capability Total (metre) | 20 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Dimensions, Weight & Input Power Supply
| IDU Dimension (W × H × D ) mm | 845×300×193 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU | 10 Kg |
| ODU Dimension (W × H × D ) mm | 968×652.5×367 |
| Net Weight ODU | 34.9 Kg |
| Noise Level Outdoor In dB(A) | 58 |







Reviews
There are no reviews yet.