Description
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1.1 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 3800 |
| Cooling Rated Power Input (Watt) | 1135 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.35 |
| CSEC (kWh) | 878.61 |
| Running Current (Amps) | 4.96 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 430/418/398 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 52/50/48 |
| Moisture Removal (Litres/Hour) | 1.01 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R22 |
| Ambient Temp (Cooling)°C | 50 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 660×430×770 |
| Net Weight | 55 Kg |








Reviews
There are no reviews yet.