Description
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1.5 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 5190/2595 |
| Cooling Rated Power Input (Watt) | 1650/740 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.57 |
| CSEC (kWh) | 1126.17 |
| Running Current (Amps) | 7.3/3.6 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 440/420/400 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 53 /52 /51 |
| Moisture Removal (Litres/Hour) | 2.38 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R32 |
| Ambient Temp (Cooling)°C | 52 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 660×430×770 |
| Net Weight | 55 Kg |







Reviews
There are no reviews yet.