Description
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 1.50 Ton |
| Star Rating – As Per BEE | 5 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 5050 |
| Cooling Rated Power Input (Watt) | 1527 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 3.31 |
| CSEC (kWh) | 1182.06 |
| Running Current (Amps) | 8.5 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 449/428/410 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 59/58/55 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R22 |
| Ambient Temp (Cooling)°C | 50 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
| Night Glow Function On Remote Button | Yes |
Dimensions & Weight
| Dimension (W × H × D ) mm | 660×430×723 |
| Net Weight | 57 Kg |







Reviews
There are no reviews yet.