Description
Cooling Capacity (W) | 3400 | |
---|---|---|
COP (W/W) | 3.40 | |
Star Rating | 5 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4.6 | |
Power Input (W) | 1000 | |
Moisture Removal | L/H | 3.7 |
PT/H | 7.8 | |
Air Circulation (Indoor/Hi) | M³/MIN | 11.3 |
FT³/MIN | 400 | |
Dimensions | Length (CM) | 71.0 |
Breadth (CM) | 66.0 | |
Height (CM) | 43.0 | |
Noise Level | Indoor (H/L/Q-Lo) [DB-A] | 48/43 |
Outdoor [DB-A] | NA | |
Net Weight | KG | 53 |
LB | 117 |
Reviews
There are no reviews yet.