Description
TECHNICAL SPECIFICATIONS
Performance Parameters
| Nominal Capacity (Ton) | 0.75 Ton |
| Star Rating – As Per BEE | 3 Star |
| (Rated) Voltage / Frequency / Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt) | 2499 |
| Cooling Rated Power Input (Watt) | 840 |
| Heating Capacity (Min~Max) (Watt) | NA |
| Heating Power Input (Min~Max) (Watt) | NA |
| ISEER | 2.98 |
| CSEC (kWh) | 650.25 |
| Running Current (Amps) | 3.65 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 265/241/212 |
Compressor, Refrigerant & Ambient Operations
| Noise Level Indoor (High/ Medium/ Low) In dB(A) | 52/50/48 |
| Moisture Removal (Litres/Hour) | 1.0 |
| Compressor Type | Rotary |
| Compressor Warranty | 5 Years |
| Refrigerant | R410A |
| Ambient Temp (Cooling)°C | 50 |
| Ambient Temp (Heating)°C | NA |
Remote
| Remote | LCD Remote |
Dimensions & Weight
| Dimension (W × H × D ) mm | 600×380×560 |
| Net Weight | 35.1 Kg |








Reviews
There are no reviews yet.